Cone Bottom Storage Mixing Tanks
Our cone bottom, liquid storage mixing tanks are professionally designed & engineered for the safe storage of most liquids including potable water, liquid fertilizers, and chemicals.
Invest in long-term durability.
Liquid storage built to last.
Our stainless steel cone bottom storage tanks are the durable, virtually maintenance-free solution expertly engineered for the safe storage and mixing of bulk agricultural and industrial liquids.
Constructed with premium, corrosion-resistant 304L or 316 stainless steel, our tanks offer indefinite longevity, eliminating the costly, continuous cycle of painting and repairs associated with materials like fiberglass or mild steel.



.jpg?width=300&name=novid%20stainless%20steel%20cone%20bottom%20chemical%20tanks%20(1%20of%201).jpg)
Reasons why stainless is your best ROI.
100% stainless facility.
Stainless Steel is all we do.
No chance for contamination here.
30+ years.
The age of stainless storage still in use today.
Seasonally protected.
Every tank wrapped for a spotless tank when the roads aren't.
304L or 316 stainless steel.
For excellent resistance to corrosion and exceptional longevity.
Shiny or matte finish.
Choose from a shiny 2B finish, or a matte HRAP finish.
Superior strength.
Every joint is butt-seamed.
Every weld is double-sided.
Security tested.
Every tank is dye penetrant tested for leaks.
CWB division 2 certified.
We understand the importance of using correct welding procedures and processes in order to deliver the highest quality product.
All Novid welders are trained and certified to weld stainless steel.
Mixing is standard.
The Novid Diffuser Aeration System is included with every tank.
Click to learn more.
Testimonials from Novid customers.
We understand that storage is more than just steel. It's about protecting your reputation, investments, and your peace of mind.
With 30+ year-old storage still in operation today, we know storage, and we have your back.
They’ve been awesome to deal with from start to finish.
We purchased two stainless steel cone bottom liquid storage tanks from Novid, and we couldn’t be happier. The workmanship on these tanks is top-notch—it’s clear that quality is a priority.
We compared quotes from three other companies, and Novid came back very competitive. The entire experience was excellent.
We use the tanks to store canola oil pressed from the canola we grow, and they’ve performed exactly as we’d hoped—no issues at all.
As we expand our business, we fully intend to reach out to Novid again. They’ve been awesome to deal with from start to finish.
Absolutely, I would recommend the Novid stainless steel tanks.
Our annual inspections require that every year, we crack the hatches and we look inside. But what we've noticed, is that there is no maintenance. We've saved money every year on Vac Trucks because we don't have to go in there and clean out any leftover product.
Absolutely I would recommend the Novid stainless steel tanks. A very high quality product, they employ good people, their logistics is exceptional, their engineering is exceptional, and they stand behind their product.
Novid’s aeration system has been a game changer for our retail.
Novid’s aeration system has been a game changer for our retail since updating our tanks when the DAS was launched.
Not only have we cut down on mixing time and increased safety for our staff, we have used the innovative setup as an easy way to inject nitrogen stabilizers while mixing at the same time.
Forget about what you think you know about SS tanks.
Other manufacturers have to compensate for poor manufacturing expertise by using heavier gauges.
Novid designs each tank for optimal use of steel thickness while ensuring quality, longevity and affordability.
We believe in Novid’s commitment to safe, secure, maintenance free storage.
Our company has purchased more than 40 tanks from Novid over the past few years. Novid has always provided us with superior quality tanks, on time delivery, and great service.
We were excited to receive the first three model 1620SW Hopper Bins at our Watrous, SK site this past summer. We were pleased to see that the same quality that goes into every Novid liquid tank is also apparent in the new Hopper Bins.
We believe in Novid’s commitment to safe, secure, maintenance free storage. I would highly recommend them to anyone interested in dry or liquid storage!
...ended up saving me over $40,000 in one year!
I recently purchased a Novid SS liquid storage tank and I decided to buy from Novid because of their great reputation for building high quality products designed to safely store fertilizer during our coldest winters. That gave me the confidence I needed to fill the tank in fall and not worry throughout the winter months.
It’s important to me to have storage on my yard so that I don’t have to rely on logistics in the spring rush. After installing the tank on my farm, I was able to take advantage of some seasonal pricing which ended up saving me over $40,000 in one year!
They look the same as they did when new.
We have been storing fertilizer in stainless steel for over 25 years which has drastically reduced our maintenance costs and has kept our facility looking good. In fact our stainless steel tanks are worth more today than what we originally paid for them, and they look the same as they did when new.
Reduced maintenance costs, long-term cost savings and quality workmanship keeps my yard and my budget looking good!
I would definitely recommend Novid for all of your stainless steel storage.
High quality tanks, on time delivery, and great after sale service.
Harvest Land purchased 4 X 30,000 US gallon flat bottom tanks from Novid in 2014 along with 10 chemical tanks. We’re proud to have the 30,000 gallon tanks displayed in the front of our Springfield, Minnesota location.
Novid’s commitment to providing high quality tanks, on time delivery, and great after sale service is second to none.
I would definitely recommend Novid to anyone who is looking for long term fertilizer storage.
They provided a very competitive quote with a much more responsive lead time.
We own and operate a family farm of 42,000 acres with our headquarters located near Gallatin Missouri. We have 55 people on staff during our busy season and work with a wide array of suppliers.
We decided to change how we incorporate nutrients for our crops. We worked closely with Agro Liquid who are a very large and reputable nutrient supplier. They mentioned that they’d purchased some stainless steel tanks from Novid up in Canada and that they were very happy with the product and service Novid provided.
We did some of our own research including contacting several other tank manufacturers closer to us that make stainless as well as fiber glass tanks. We found out that Novid has been manufacturing stainless liquid storage for over 20 years and that they have a great reputation.
We reached out to Novid and were very pleased with how quickly they responded to our request and how competitive they were with pricing. Our farm is located a long way from Manitoba Canada where Novid has its production facility but despite that, they provided a very competitive quote with a much more responsive lead time compared to other tank companies.
Novid also has the best warranty we could find anywhere. We decided to purchase 15 of their 30,000 gallon tanks giving us 450,000 gallons of storage. We were very happy with the whole sales and delivery process including the communication from Novid and the truckers who delivered the tanks. It all went seamlessly.
I would recommend Novid to anyone looking for cost effective liquid storage.
Built to function.
Standard with your tank:
- Diffuser Aeration System (DAS)
- 18" top inspection lid
- Two lift lugs
- 2" vent couplers
- 2" level couplers
- 2" threaded bottom discharge pipe
- Two 2" recirculation coupler w/ poly eductors
Built to order.
Options for your tank:
- 304L or 316L stainless steel
- 2B shiny or HRAP matte finish
- Insulated or double-walled
- API modified
- Epoxy lined
- Stainless steel ladder/cage
- Discharge upgrade in size and fitting type
- 3/4" sight tube
- Ball valve kits
- Volume decal kits
- Stainless steel eductor upgrade
- Pressure vacuum vent
- Custom designs
- Manufactured for potable water storage
- 24" roof inspection lid
- 24" sidewall manway
- Cradles for pre-construction site storage
Cone bottom tank sizes & capacities.
Our standard cone bottom liquid storage tanks range in sizes from 6–12' in diameter and 4–35' tall.
Click below to view our standard model lineupn or click here to request custom.
|
MODEL
|
IMP GAL
|
US GAL
|
HEIGHT (ft.) |
| 0604 | 735 | 880 | 6.5 |
| 0605 | 911 | 1,090 | 7.5 |
| 0608 | 1,439 | 1,720 | 10.5 |
| 0609 | 1,615 | 1,930 | 11.5 |
| 0610 | 1,791 | 2,150 | 12.5 |
| 0612 | 2,143 | 2,570 | 14.5 |
| 0613 | 2,319 | 2,780 | 15.5 |
| 0614 | 2,495 | 2,990 | 16.5 |
| 0615 | 2,671 | 3,200 | 17.5 |
| 0616 | 2,847 | 3,410 |
18.5
|
| 0617 | 3,023 | 3,630 | 19.5 |
| 0618 | 3,200 | 3,840 | 20.5 |
| 0619 | 3,376 | 4,050 | 21.5 |
| 0620 | 3,552 | 4,260 | 22.5 |
|
MODEL
|
IMP GAL
|
US GAL
|
HEIGHT (ft.) |
| 0704 | 1,008 | 1,210 | 6.7 |
| 0705 | 1,247 | 1,490 | 7.7 |
| 0708 | 1,966 | 2,360 | 10.7 |
| 0709 | 2,206 | 2,640 | 11.7 |
| 0710 | 2,445 | 2,930 | 12.7 |
| 0712 | 2,924 | 3,510 | 14.7 |
| 0713 | 3,164 | 3,790 | 15.7 |
| 0714 | 3,404 | 4,080 | 16.7 |
| 0715 | 3,643 | 4,370 | 17.7 |
| 0716 | 3,883 | 4,660 |
18.7
|
| 0717 | 4,122 | 4,950 | 19.7 |
| 0718 | 4,362 | 5,230 | 20.7 |
| 0719 | 4,602 | 5,520 | 21.7 |
| 0720 | 4,841 | 5,810 | 22.7 |
|
MODEL
|
IMP GAL
|
US GAL
|
HEIGHT (ft.) |
| 0804 | 1,325 | 1,590 | 6.8 |
| 0805 | 1,638 | 1,960 | 7.8 |
| 0808 | 2,577 | 3,090 | 10.8 |
| 0809 | 2,890 | 3,470 | 11.8 |
| 0810 | 3,203 | 3,840 | 12.8 |
| 0812 | 3,829 | 4,590 | 14.8 |
| 0813 | 4,142 | 4,970 | 15.8 |
| 0814 | 4,455 | 5,340 | 16.8 |
| 0815 | 4,768 | 5,720 | 17.8 |
| 0816 | 5,081 | 6,100 |
18.8
|
| 0817 | 5,393 | 6,470 | 19.8 |
| 0818 | 5,706 | 6,850 | 20.8 |
| 0819 | 6,019 | 7,220 | 21.8 |
| 0820 | 6,332 | 7,600 | 22.8 |
| 0821 | 6,645 | 7,980 | 23.8 |
| 0822 | 6,958 | 8,350 | 24.8 |
| 0823 | 7,271 | 8,730 | 25.8 |
| 0824 | 7,584 | 9,100 | 26.8 |
| 0825 | 7,897 | 9,480 | 27.8 |
|
MODEL
|
IMP GAL
|
US GAL
|
HEIGHT (ft.) |
| 0904 | 1,689 | 2,020 | 7 |
| 0905 | 2,085 | 2,500 | 8 |
| 0908 | 3,273 | 4,400 | 11 |
| 0909 | 3,669 | 5,830 | 12 |
| 0910 | 4,065 | 4,880 | 13 |
| 0912 | 4,857 | 5,830 | 15 |
| 0913 | 5,254 | 6,300 | 16 |
| 0914 | 5,650 | 6,780 | 17 |
| 0915 | 6,046 | 7,260 | 18 |
| 0916 | 6,442 | 7,730 |
19
|
| 0917 | 6,838 | 8,210 | 20 |
| 0918 | 7,234 | 8,680 | 21 |
| 0919 | 7,630 | 9,160 | 22 |
| 0920 | 8,026 | 9,630 | 23 |
| 0921 | 8,422 | 10,110 | 24 |
| 0922 | 8,818 | 10,590 | 25 |
| 0923 | 9,214 | 11,060 | 26 |
| 0924 | 9,610 | 11,540 | 27 |
| 0925 | 10,006 | 12,010 | 28 |
|
MODEL
|
IMP GAL
|
US GAL
|
HEIGHT (ft.) |
| 1004 | 2,252 | 2,700 | 8.1 |
| 1005 | 2,741 | 3,290 | 9.1 |
| 1008 | 4,208 | 5,050 | 12.1 |
| 1009 | 4,697 | 5,640 | 13.1 |
| 1010 | 5,186 | 6,220 | 14.1 |
| 1012 | 6,164 | 7,400 | 16.1 |
| 1013 | 6,653 | 7,990 | 17.1 |
| 1014 | 7,142 | 8,570 | 18.1 |
| 1015 | 7,631 | 9,160 | 19.1 |
| 1016 | 8,120 | 9,750 | 20.1 |
| 1017 | 8,609 | 10,330 | 21.1 |
| 1018 | 9,098 | 10,920 | 22.1 |
| 1019 | 9,587 | 11,510 | 23.1 |
| 1020 | 10,076 | 12,100 | 24.1 |
| 1021 | 10,565 | 12,680 | 25.1 |
| 1022 | 11,054 | 13,270 | 26.1 |
| 1023 | 11,543 | 13,860 | 27.1 |
| 1024 | 12,032 | 14,440 | 28.1 |
| 1025 | 12,521 | 15,030 | 29.1 |
| 1026 | 13,010 | 15,620 | 30.1 |
| 1027 | 13,499 | 16,210 | 31.1 |
| 1028 | 13,988 | 16,790 | 32.1 |
| 1029 | 14,477 | 17,380 | 33.1 |
| 1030 | 14,966 | 17,970 | 34.1 |
|
MODEL
|
IMP GAL
|
US GAL
|
HEIGHT (ft.) |
| 1204 | 3,329 | 3,990 | 8.7 |
| 1205 | 4,033 | 4,840 | 9.7 |
| 1208 | 6,145 | 7,380 | 12.7 |
| 1209 | 6,850 | 8,220 | 13.7 |
| 1210 | 7,554 | 9,070 | 14.7 |
| 1212 | 8,962 | 10,760 | 16.7 |
| 1213 | 9,666 | 11,600 | 17.7 |
| 1214 | 10,370 | 12,450 | 18.7 |
| 1215 | 11,074 | 13,290 | 19.7 |
| 1216 | 11,778 | 14,140 | 20.7 |
| 1217 | 12,482 | 14,990 | 21.7 |
| 1218 | 13,186 | 15,830 | 22.7 |
| 1219 | 13,891 | 16,680 | 23.7 |
| 1220 | 14,595 | 17,520 | 24.7 |
| 1221 | 15,299 | 18,370 | 25.7 |
| 1222 | 16,003 | 19,210 | 26.7 |
| 1223 | 16,707 | 20,060 | 27.7 |
| 1224 | 17,411 | 20,900 | 28.7 |
| 1225 | 18,115 | 21,750 | 29.7 |
| 1226 | 18,819 | 22,600 | 30.7 |
| 1227 | 19,523 | 23,440 | 31.7 |
| 1228 | 20,228 | 24,290 | 32.7 |
| 1229 | 20,932 | 25,130 | 33.7 |
| 1230 | 21,636 | 25,980 | 34.7 |
| 1235 | 25,156 | 30,210 | 39.7 |
Check your chemical compatibility.
Use the Cole-Parmer Chemical Compatibility Database to see if your chemical is compatible with 304L or 316 stainless.
![]()
Diffuser Aeration System.
The Novid Diffuser Aeration System (DAS) is the smart, efficient, and safe way to mix your cone bottom tank's liquids.
Mix your tank SAFELY in under 24 hrs.
Bring your liquids back into suspension with virtually no environmental risk.
Air power.
DAS evenly distributes air throughout the tank, mixing in no time.

Full control.
-
Control a single tank with DAS-C
-
Control up to 4 tanks with DAS-X
-
Regulate pressure & pulse frequency.
Factory installed.
DAS-F is factory-installed on all new flat bottom storage tanks as a standard feature.
*controllers (DAS-C or DAS-X) sold separately
Zero ongoing costs.
Enjoy low up-front costs, and no ongoing costs.
Game changer.
Not only have we cut down on mixing time and increased safety for our staff, we have used the innovative setup as an easy way to inject nitrogen stabilizers while mixing at the same time.
Alex Wahl—GJ Chemical
Looking For Custom?
We specialize in custom storage tanks.
Reach out and let's build something that works for your needs.
MODEL |
IMP GAL |
US GAL |
METRIC TONNES |
| 1120 | 12,000 | 14,500 | 70 |
| 1125 | 15,000 | 18,000 | 87 |
| 1130 | 18,000 | 21,600 | 105 |
| 1135 | 20,900 | 25,100 | 121 |
| 1140 | 23,900 | 28,700 | 139 |
| 1145 | 26,800 | 32,200 | 139 |
| 1150 | 29,800 | 35,800 | 173 |
| 1155 | 32,800 | 39,400 | 190 |
| 1220 | 14,400 | 17,300 | 84 |
| 1225 | 17,900 | 21,500 | 104 |
| 1230 | 21,400 | 25,700 | 124 |
| 1235 | 24,900 | 30,000 | 145 |
| 1240 | 28,500 | 34,200 | 165 |
| 1245 | 32,000 | 38,400 | 186 |
| 1250 | 35,500 | 42,700 | 206 |
| 1255 | 39,000 | 46,900 | 226 |
| 121020 | 16,500 | 19,800 | 96 |
| 121025 | 20,500 | 24,600 | 142 |
| 121030 | 24,500 | 29,500 | 142 |
| 121035 | 28,600 | 34,300 | 166 |
| 121040 | 32,600 | 39,100 | 189 |
| 121045 | 32,600 | 39,100 | 212 |
| 121050 | 32,600 | 48,800 | 260 |
| 121055 | 32,600 | 53,700 | 260 |
| 1320 | 16,900 | 20,300 | 98 |
| 1325 | 21,000 | 25,300 | 122 |
| 1330 | 25,200 | 30,200 | 146 |
| 1335 | 29,300 | 35,200 | 170 |
| 1340 | 33,400 | 40,200 | 194 |
| 1345 | 37,600 | 45,100 | 218 |
| 1350 | 41,700 | 50,100 | 242 |
| 1355 | 45,800 | 55,100 | 218 |
| 1420 | 19,700 | 23,600 | 266 |
| 1425 | 24,500 | 29,400 | 266 |
| 1430 | 29,200 | 35,100 | 266 |
| 1435 | 34,000 | 40,900 | 197 |
| 1440 | 38,800 | 46,600 | 197 |
| 1445 | 38,800 | 52,400 | 253 |
| 1450 | 38,800 | 58,200 | 253 |
| 1455 | 38,800 | 63,900 | 309 |
| 1620 | 38,800 | 31,000 | 150 |
| 1625 | 32,100 | 38,500 | 186 |
| 1630 | 32,100 | 46,000 | 222 |
| 1635 | 44,600 | 53,500 | 259 |
| 1640 | 50,800 | 61,100 | 295 |
| 1645 | 57,100 | 68,600 | 332 |
| 1650 | 63,400 | 76,100 | 368 |
| 1655 | 69,600 | 83,600 | 404 |
| 1820 | 32,800 | 39,400 | 190 |
| 1825 | 40,700 | 48,900 | 236 |
| 1830 | 48,600 | 58,400 | 282 |
| 1835 | 56,600 | 67,900 | 329 |
| 1840 | 64,500 | 77,400 | 374 |
| 1845 | 72,400 | 87,000 | 420 |
| 1850 | 80,300 | 96,500 | 466 |
| 1855 | 88,300 | 106,000 | 513 |

